




๐ Current Work
Where We Are Now Working!
โ๏ธ 50MW Solar Power Plant
ICR, Pile, MMS, AC / DC, ACCB, Land Graveling, Boundary Wall, Road and Other
โ๏ธ 20MW Solar Power Plant
ICR, MCR, IDT Fencing, ACCB & ACCD Foundation and Shed (Gravel Filling), HT Panel foundation and shed, IDT Foundation and gravel, Septic tank and Soak pit for security
โ๏ธ 2.5MW Solar Power Plant
EPC, Kusum Scheme
โ๏ธ 2.5MW Solar Power Plant
EPC, Kusum Scheme
โ๏ธ 10MW Solar Power Plant
Saraf Eneries PVT. LTD.
โ๏ธ 2.5MW Solar Power Plant
EPC, Kusum Scheme
Our Track Record
Featured Projects
Solar Energy
๐ Bhadala – Phalodi, Jodhpur, Rajasthan
100MW Solar Power Plant
Capacity
100 MW
Status
Completed
SOLAR ENERGY
๐ Gulbarga, Karnatak
23MW Solar Power Plant
Capacity
23 MW
Status
Completed
Solar Infrastructure
๐ Karimnagar, Telngana
30 MW Solar Power Plant
Capacity
30 MW
Status
Completed
๐ Master Project Registry
A comprehensive record of successfully commissioned infrastructure and solar energy operations.
| Project Details | Client | Location | Capacity / Scope | Completion |
|---|---|---|---|---|
| 23 MW Solar Power Plant MMS Installation & Module Mounting | SUNMOUNT | Gulbarga, Karnataka | 23 MW | 2017 |
| 30 MW Solar Power Plant | SUNMOUNT | Karimnagar, Telngana | 30 MW | 2017 |
| 44 MW Solar Power Plant MMS Installation & Module Mounting | Hero Future Energy | Siddipeth, Telngana | 44 MW | 2017 |
| 100MW Solar Power Plant | AVAADA | Bhadala, Phalodi, Jodhpur, Rajasthan | 100 MW | 2018 |
| 120 KW Rooftop I&C | Milliamps Energy | Mumbai, MH | 120 KW | March-2019 |
| 100 KW Rooftop I&C | Milliamps Energy | Minifab, MH | 100 KW | 2019 |
| 847 KW Tokai Rooftop I&C | Sukhbir Solar Energy PVT. LTD. | Neemrana, Raj. | 847 KW | 2019-20 |
| 100 MW GM I&C | Belectric Photovoltaic India PVT. LTD. | Pokaran, Raj. | 100 MW | 2020-21 |
| 761 KW Rooftop I&C | Milliamps Energy | Thermo Cables, Telngana | 761 KW | 2020 |
| 88 KW Rooftop I&C | Milliamps Energy | D’mart, Panvel | 88 KW | 2021 |
| 9MW GM Inverter PCC, DC Electrical Work | RWE Solar India PVT. LTD. | Kotputali, Raj. | 9 MW | 2022 |
| 24 MW GM ICOG Foundation works with Canopy | RWE Solar India PVT. LTD. | Arni, MH | 24 MW | 2023 |
| 24 MW GM MCR | RWE Solar India PVT. LTD. | Arni, MH | 24 MW | 2023 |
Our Trusted Partners

































