It is not the beauty of a building you should look at; it is the construction of the foundation that will stand the test of time
~ SONU CORPORATION
OnGoing Projects
- SUNSURE ENERGY PVT. LTD.
- GALAXY RENEWABLE ENERGY
- SARAF ENERGY PVT. LTD.




COMPLETED PROJECTS
** SCROLL LEFT / RIGHT
SR. NO. | PLANT CAPACITY | LOCATION | WORK | CLIENT | YEAR |
---|---|---|---|---|---|
1 | 23MW | GULBARGA, KARNATAKA | MMS INSTALLATION & MODULE MOUNTING | SUNMOUNT ENGINEERING LLP | 2017 |
2 | 30MW | KARIMNAGAR, TELANGANA | MMS INSTALLATION & MODULE MOUNTING | SUNMOUNT ENGINEERING LLP | 2017 |
3 | 100MW | BHADALA-PHALODI, JODHPUR, RAJ. | ERECTION OF MODULE MOUNTING STRUCTURE AND MODULE | AVAADA | 2018 |
4 | 250MW | THIRUMANI, PAVAGADHA, KARNATAKA | PILE, MMS, STREET LIGHT, SUPPLY | BELECTRIC PHOTOVOLTAIC INDIA PVT. LTD. & MEERA ENTERPRISES (RAJ.) | 2018-19 |
5 | THIRUMANI, PAVAGADHA, KARNATAKA | MMS & SUPPLY | TATA | 2018-19 | |
6 | 250MW | BIKANER – RAJ. | ICR, PILING, MMS | AYANA RENEWABLE POWER PVT. LTD. | 2021 |
7 | 10MW | POKHRAN -RAJ. | MMS, PILE, INVERTER FOUNDATION, TRANSPORT & OTHER | BELECTRIC PHOTOVOLTAIC INDIA PVT. LTD. | 2020-21 |
8 | 10MW | KOTPUTLI, RAJ. | ICR, MCR, PILE MMS, POLE, DRAIN, FENCING, AC/DC ETC. | RWE | 2022-23 |
9 | 23MW | ARNI, YAWATMAL, MH | MCR, ICR, OFFICE SETUP | ESSENCE | 2023-24 |
10 | 1.3MW | NAGPUR, MH | ROOFTOP SOLAR | GALAXY ENERGY | 2023-24 |
11 | .5MW | SARDARSHAHAR, RAJ. | ROOFTOP SOALR | SARAF ENERGY | 2023-24 |
Clients











